Blur current market price is $0.655 with a 24 hour trading volume of $162.68M. The total available supply of Blur is 425.12M BLUR with a maximum supply of 3.00B BLUR. It has secured Rank 154 in the cryptocurrency market with a marketcap of $278.44M. The BLUR price is 14.03% up in the last 24 hours.
The lowest price of the Blur is $0.549 & the highest price is $0.672 in the last 24 hours. Live Blur prices from all markets and BLUR coin market Capitalization. Stay up to date with the latest Blur price movements. Check our coin stats data and see when there is an opportunity to buy or sell Blur at best price in the market.
#154
$0.655
$0.08 14.03%
$0.549 / $0.672
$278.44M 14.52%
$162.68M
425.12M BLUR
3.00B BLUR
Want to convert more cryptocurrencies?
14.03%
24.76%
1.64%
-25.35%
0%
0%
Compare live prices of Blur on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
OKX | BLUR/USDT | $0.655 | $44,788,343 | |
Coinbase Exchange | BLUR/USD | $0.656 | $11,132,279 | |
BingX | BLUR/USDT | $0.656 | $1,797,660 | |
KuCoin | BLUR/USDT | $0.655 | $9,759,799 | |
BitMart | BLUR/USDT | $0.657 | $8,542,260 | |
Gate.io | BLUR/USDT | $0.655 | $16,616,183 | |
Bybit | BLUR/USDT | $0.656 | $4,088,206 | |
Huobi | BLUR/USDT | $0.656 | $2,060,454 | |
Kraken | BLUR/USD | $0.654 | $980,049 | |
Uniswap (v3) | 0X5283D.../0XC02AA... | $0.657 | $7,843,658 | |
Kraken | BLUR/EUR | $0.655 | $264,059 | |
BKEX | BLUR/USDT | $0.656 | $957,471 | |
LBank | BLUR/USDT | $0.654 | $173,442 | |
Uniswap (v3) | 0X5283D.../0XA0B86... | $0.652 | $4,711,472 | |
Deepcoin | BLUR/USDT | $0.657 | $138,302 | |
OKX | BLUR/USDC | $0.654 | $2,616,603 | |
Bithumb | BLUR/KRW | $0.660 | $2,272,240 | |
XT.COM | BLUR/USDT | $0.656 | $6,362,916 | |
Upbit | BLUR/BTC | $0.653 | $4,552,803 | |
BTCEX | BLUR/USDT | $0.656 | $2,064,691 | |
CoinEx | BLUR/USDT | $0.654 | $48,469 | |
Crypto.com Exchange | BLUR/USD | $0.656 | $73,422 | |
Phemex | BLUR/USDT | $0.654 | $590,386 | |
Solidly (Ethereum) | 0X5283D.../0XC02AA... | $0.661 | $109,693 | |
Uniswap (v3) | 0X5283D.../0XC02AA... | $0.657 | $249,288 | |
Kanga | BLUR/USDT | $0.657 | $38,275 | |
Uniswap (v3) | 0X5283D.../0XA0B86... | $0.652 | $147,265 | |
Sushiswap | 0X5283D.../0XC02AA... | $0.657 | $146,598 | |
Trubit | BLUR/USDT | $0.654 | $225,785 | |
Hotbit | BLUR/USDT | $0.652 | $65,533 | |
Uniswap (v3) | 0X5283D.../0XDAC17... | $0.657 | $66,228 | |
BigONE | BLUR/USDT | $0.659 | $62,296 | |
Poloniex | BLUR/USDT | $0.655 | $49,161 | |
Bitubu Exchange | BLUR/USDT | $0.656 | $14,317,859 | |
DigiFinex | BLUR/USDT | $0.655 | $12,947,181 | |
Bitubu Exchange | BLUR/USDC | $0.650 | $846,701 | |
Bitforex | BLUR/USDT | $0.655 | $653,565 | |
Biconomy | BLUR/USDT | $0.656 | $11,598 | |
AscendEX (BitMax) | BLUR/USDT | $0.654 | $328,887 | |
Bitfinex | BLUR/USDT | $0.647 | $3,609 | |
Bitfinex | BLUR/USD | $0.670 | $4,778 | |
BTSE | BLUR/USD | $0.654 | $14,034 | |
Bilaxy | BLUR/USDT | $0.615 | $18,354 | |
NovaDAX | BLUR/BRL | $0.630 | $27,269 | |
Bitget | BLUR/USDT | $0.656 | $1,330,454 | |
MEXC Global | BLUR/USDT | $0.655 | $741,272 | |
Bitrue | BLUR/USDT | $0.495 | $33 | |
HitBTC | BLUR/USDT | $0.577 | $0 | |
Poloniex | BLUR/USDT | $0.513 | $236,830 |
The NFT marketplace for pro traders.
https://etherscan.io/token/0x5283d291dbcf85356a21ba090e6db59121208b44