Decred current market price is $20.30 with a 24 hour trading volume of $1,675.26K. The total available supply of Decred is 14.84M DCR with a maximum supply of (Not Available) DCR. It has secured Rank 140 in the cryptocurrency market with a marketcap of $301.17M. The DCR price is -0.06% down in the last 24 hours.
The lowest price of the Decred is $20.02 & the highest price is $20.85 in the last 24 hours. Live Decred prices from all markets and DCR coin market Capitalization. Stay up to date with the latest Decred price movements. Check our coin stats data and see when there is an opportunity to buy or sell Decred at best price in the market.
#140
$20.30
$-0.01 -0.06%
$20.02 / $20.85
$301.17M -0.19%
$1,675.26K
14.84M DCR
(Not Available) DCR
Want to convert more cryptocurrencies?
-0.06%
-3.49%
-5.8%
-14.75%
-9.44%
-67.38%
Compare live prices of Decred on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
BKEX | DCR/USDT | $20.30 | $159,756 | |
Bitvavo | DCR/EUR | $20.33 | $118,234 | |
Binance | DCR/USDT | $20.26 | $405,913 | |
Binance | DCR/BTC | $20.33 | $227,403 | |
XT.COM | DCR/BTC | $20.33 | $176,179 | |
XT.COM | DCR/USDT | $20.30 | $225,075 | |
Pionex | DCR/BTC | $20.31 | $19,241 | |
Hotbit | DCR/USDT | $20.33 | $11,406 | |
Gate.io | DCR/USDT | $20.19 | $37,390 | |
Gate.io | DCR/BTC | $20.24 | $6,216 | |
OKX | DCR/USDT | $20.31 | $74,260 | |
CoinEx | DCR/USDT | $20.22 | $3,176 | |
CoinEx | DCR/BTC | $20.27 | $3,591 | |
KuCoin | DCR/BTC | $20.15 | $7,984 | |
Bybit | DCR/USDT | $20.29 | $16,869 | |
LATOKEN | DCR/USDT | $20.28 | $39,248 | |
OKX | DCR/BTC | $20.34 | $14,699 | |
Huobi | DCR/USDT | $20.25 | $40,951 | |
CoinEx | DCR/USDC | $20.34 | $2,245 | |
KuCoin | DCR/ETH | $20.23 | $5,201 | |
LATOKEN | DCR/BTC | $20.34 | $36,452 | |
Nominex | DCR/USDT | $20.29 | $998 | |
TokoCrypto | DCR/USDT | $20.26 | $21 | |
DigiFinex | DCR/USDT | $20.29 | $19,105 | |
Pionex | DCR/USDT | $20.29 | $5,873 | |
Nominex | DCR/BTC | $20.33 | $37 | |
Bitubu Exchange | DCR/USDT | $20.29 | $23,727 | |
Bitubu Exchange | DCR/BTC | $20.33 | $4,702 | |
Poloniex | DCR/USDT | $20.25 | $175 | |
MEXC Global | DCR/USDT | $20.29 | $67,863 | |
BitBNS | DCR/INR | $23.02 | $33,244 | |
Hotbit | DCR/BTC | $20.35 | $22,649 | |
HitBTC | DCR/BTC | $19.34 | $1,752 | |
FMFW.io | DCR/BTC | $19.34 | $1,703 | |
Bittrex | DCR/BTC | $19.49 | $139,813 | |
NovaDAX | DCR/BRL | $21.02 | $2,124 | |
WazirX | DCR/INR | $22.02 | $377 | |
EXMO | DCR/BTC | $19.83 | $53,597 | |
HitBTC | DCR/USDT | $19.53 | $497 | |
Energiswap | 0X4BDAC.../0XA55F2... | $20.61 | $196 | |
Bittrex | DCR/USD | $19.81 | $15,237 | |
YoBit | DCR/ETH | $11.56 | $12 | |
Bittrex | DCR/USDT | $19.79 | $6,217 | |
Poloniex | DCR/BTC | $20.91 | $292 | |
Poloniex | DCR/BTC | $20.13 | $3 | |
TokoCrypto | DCR/BTC | $20.33 | $6 | |
4swap | 8F5CAF2.../C6D0C72... | $20.61 | $6 | |
YoBit | DCR/RUR | $15.18 | $0 | |
Poloniex | DCR/USDT | $20.96 | $404 | |
WazirX | DCR/USDT | $20.17 | $2 | |
YoBit | DCR/BTC | $16.15 | $33 |
Decred aims to build a community-directed digital currency whose security, adaptability, and sustainability make it a superior long-term store of value. It is achieving this aim by building the world's first truly decentralized autonomous organization.
https://facebook.com/https://www.facebook.com/decredproject
https://twitter.com/decredproject
https://www.reddit.com/r/decred