Filecoin current market price is $5.60 with a 24 hour trading volume of $223.62M. The total available supply of Filecoin is 381.19M FIL with a maximum supply of 1.97B FIL. It has secured Rank 33 in the cryptocurrency market with a marketcap of $2.14B. The FIL price is 8.24% up in the last 24 hours.
The lowest price of the Filecoin is $5.17 & the highest price is $5.67 in the last 24 hours. Live Filecoin prices from all markets and FIL coin market Capitalization. Stay up to date with the latest Filecoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Filecoin at best price in the market.
#33
$5.60
$0.43 8.24%
$5.17 / $5.67
$2.14B 9.09%
$223.62M
381.19M FIL
1.97B FIL
Want to convert more cryptocurrencies?
8.24%
6.76%
12.66%
63.47%
26.09%
-77.1%
Compare live prices of Filecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
BingX | FIL/USDT | $5.58 | $4,446,403 | |
DigiFinex | FIL/USDT | $5.59 | $15,598,495 | |
Gate.io | FIL/USDT | $5.62 | $13,247,602 | |
OKX | FIL/USDT | $5.61 | $23,547,242 | |
Coinbase Exchange | FIL/USD | $5.60 | $6,693,000 | |
Binance | FIL/USDT | $5.59 | $38,857,537 | |
BKEX | FIL/USDT | $5.59 | $5,742,629 | |
Deepcoin | FIL/USDT | $5.59 | $460,374 | |
Bitget | FIL/USDT | $5.61 | $934,424 | |
Bitforex | FIL/USDT | $5.59 | $4,132,442 | |
Kraken | FIL/USD | $5.61 | $721,374 | |
Crypto.com Exchange | FIL/USDT | $5.60 | $189,638 | |
Bibox | FIL/USDT | $5.60 | $1,810,564 | |
Binance | FIL/BUSD | $5.61 | $12,365,774 | |
Gemini | FIL/USD | $5.59 | $117,362 | |
MEXC Global | FIL/USDT | $5.61 | $135,722 | |
Bitfinex | FIL/USD | $5.61 | $143,628 | |
Kraken | FIL/EUR | $5.62 | $103,462 | |
Coinbase Exchange | FIL/EUR | $5.60 | $58,829 | |
Binance | FIL/BTC | $5.60 | $3,013,158 | |
DigiFinex | FIL/BTC | $5.60 | $344,729 | |
BitMart | FIL/USDT | $5.60 | $476,583 | |
Bitforex | FIL/USDC | $5.59 | $2,606,757 | |
Bitget | FIL/USDC | $5.61 | $140,473 | |
Upbit | FIL/BTC | $5.61 | $4,021,189 | |
XT.COM | FIL/USDT | $5.60 | $2,149,730 | |
Bitfinex | FIL/USDT | $5.59 | $172,544 | |
Bybit | FIL/USDT | $5.59 | $1,090,188 | |
Coinbase Exchange | FIL/BTC | $5.60 | $68,017 | |
Huobi | FIL/USDT | $5.59 | $2,226,314 | |
KuCoin | FIL/USDT | $5.60 | $1,644,678 | |
Bitvavo | FIL/EUR | $5.61 | $180,179 | |
Hotbit | FIL/USDT | $5.61 | $367,351 | |
Gate.io | FIL/ETH | $5.61 | $133,489 | |
Crypto.com Exchange | FIL/USD | $5.61 | $14,268 | |
LBank | FIL/USDT | $5.60 | $2,110,239 | |
Gate.io | FIL/BTC | $5.61 | $134,385 | |
OKX | FIL/BTC | $5.61 | $95,434 | |
Phemex | FIL/USDT | $5.61 | $64,004 | |
Bitget | FIL/BTC | $5.61 | $122,989 | |
WhiteBIT | FIL/USDT | $5.59 | $142,379 | |
Coinbase Exchange | FIL/GBP | $5.59 | $68,463 | |
WhiteBIT | FIL/BTC | $5.61 | $32,940 | |
Binance US | FIL/USD | $5.61 | $464,866 | |
Coinlist | FIL/USD | $5.61 | $32,296 | |
Binance | FIL/BNB | $5.60 | $286,574 | |
Binance US | FIL/USDT | $5.62 | $67,234 | |
Bitget | FIL/ETH | $5.61 | $250,525 | |
BigONE | FIL/USDT | $5.59 | $3,978,758 | |
CoinEx | FIL/USDT | $5.59 | $58,953 | |
AscendEX (BitMax) | FIL/USDT | $5.62 | $121,892 | |
Binance | FIL/ETH | $5.61 | $97,072 | |
OKX | FIL/USDC | $5.59 | $806,770 | |
Hotbit | FIL/BTC | $5.58 | $159,129 | |
Kraken | FIL/GBP | $5.61 | $32,582 | |
Coinlist | FIL/USDT | $5.60 | $3,009 | |
Bitrue | FIL/BUSD | $5.61 | $1,172,373 | |
Bybit | FIL/USDC | $5.61 | $10,055 | |
BtcTurk PRO | FIL/USDT | $5.64 | $215,734 | |
Huobi | FIL/BTC | $5.60 | $16,554 | |
Bitrue | FIL/USDT | $5.59 | $375,608 | |
Kraken | FIL/ETH | $5.64 | $18,440 | |
Fameex | FIL/USDT | $5.58 | $483,947 | |
Huobi | FIL/USDD | $5.61 | $223,782 | |
Poloniex | FIL/USDT | $5.61 | $5,997 | |
Indodax | FIL/IDR | $5.62 | $6,325 | |
Huobi | FIL/ETH | $5.59 | $10,862 | |
Bittrex | FIL/BTC | $5.58 | $2,538 | |
CoinEx | FIL/BTC | $5.60 | $6,344 | |
CoinEx | FIL/USDC | $5.61 | $5,708 | |
BitGlobal | FIL/USDT | $5.61 | $8,416 | |
Energiswap | 0XF8A42.../0XA55F2... | $5.57 | $133 | |
HitBTC | FIL/USDT | $5.59 | $8,770,374 | |
FMFW.io | FIL/USDT | $5.60 | $9,105,116 | |
BTSE | FIL/USD | $5.61 | $7,960,556 | |
HitBTC | FIL/BTC | $5.60 | $109,457 | |
FMFW.io | FIL/BTC | $5.60 | $111,768 | |
CoinDCX | FIL/USDT | $5.60 | $38,740,784 | |
Nominex | FIL/USDT | $5.62 | $45,860 | |
WOO Network | FIL/USDT | $5.60 | $90,693 | |
TokoCrypto | FIL/USDT | $5.62 | $18,447 | |
Pionex | FIL/USDT | $5.60 | $326,722 | |
XT.COM | FIL/BTC | $5.61 | $9,679 | |
TokoCrypto | FIL/BUSD | $5.64 | $4,582 | |
Nominex | FIL/BUSD | $5.63 | $12,970 | |
MEXC Global | FIL/USDC | $5.59 | $48,295 | |
CoinTR Pro | FIL/USDT | $5.59 | $120,296 | |
CoinDCX | FIL/BTC | $5.60 | $3,009,803 | |
Bilaxy | FIL/USDT | $5.62 | $138,878 | |
TokoCrypto | FIL/BTC | $5.60 | $6 | |
Nominex | FIL/BTC | $5.62 | $1,235 | |
Nominex | FIL/BNB | $5.62 | $61 | |
CoinDCX | FIL/BNB | $5.61 | $286,444 | |
CITEX | FIL/BTC | $5.61 | $74,770 | |
Nominex | FIL/ETH | $5.62 | $8 | |
Coinzix | FIL/BTC | $5.61 | $26,657 | |
Coinzix | FIL/USDT | $5.61 | $247,947 | |
Bittrex | FIL/ETH | $5.60 | $182 | |
Oceanex | FIL/USDT | $5.60 | $19,365 | |
Biconomy | FIL/USDT | $5.60 | $32,697 |
The Filecoin network achieves staggering economies of scale by allowing anyone worldwide to participate as storage providers. It also makes storage resemble a commodity or utility by decoupling hard-drive space from additional services. On this robust global market the price of storage will be driven by supply and demand, not corporate pricing departments, and miners will compete on factors like reputation for reliability as well as price.
https://filecoinproject.slack.com/join/shared_invite/zt-i1jlpzdj-3d2e2mZgb2laCKIUDelP1w#/