JOE current market price is $0.602 with a 24 hour trading volume of $122.18M. The total available supply of JOE is 345.39M JOE with a maximum supply of 500.00M JOE. It has secured Rank 190 in the cryptocurrency market with a marketcap of $208.14M. The JOE price is 2.59% up in the last 24 hours.
The lowest price of the JOE is $0.579 & the highest price is $0.653 in the last 24 hours. Live JOE prices from all markets and JOE coin market Capitalization. Stay up to date with the latest JOE price movements. Check our coin stats data and see when there is an opportunity to buy or sell JOE at best price in the market.
#190
$0.602
$0.02 2.59%
$0.579 / $0.653
$208.14M 2.89%
$122.18M
345.39M JOE
500.00M JOE
Want to convert more cryptocurrencies?
2.59%
54.49%
152.14%
122.95%
189.15%
-50.07%
Compare live prices of JOE on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | JOE/USDT | $0.604 | $49,203,188 | |
TokoCrypto | JOE/USDT | $0.599 | $107,372 | |
BKEX | JOE/USDT | $0.600 | $9,544,979 | |
Pionex | JOE/USDT | $0.600 | $194,109 | |
Binance | JOE/BUSD | $0.600 | $12,139,907 | |
Trader Joe v2 | 0X6E84A.../0XB31F6... | $0.603 | $17,879,381 | |
Trader Joe | 0X6E84A.../0XB31F6... | $0.604 | $1,259,510 | |
Bitrue | JOE/USDT | $0.600 | $5,405,972 | |
Bitget | JOE/USDT | $0.601 | $368,216 | |
XT.COM | JOE/USDT | $0.601 | $6,496,264 | |
TokoCrypto | JOE/BUSD | $0.601 | $55,269 | |
Trader Joe v2 (Arbitrum) | 0X371C7.../0X82AF4... | $0.602 | $6,257,740 | |
Tokenize | JOE/USD | $0.592 | $296,000 | |
Binance | JOE/BTC | $0.604 | $3,250,454 | |
OKX | JOE/USDT | $0.600 | $2,405,019 | |
Gate.io | JOE/USDT | $0.600 | $775,468 | |
Trader Joe v2 | 0X6E84A.../0XB97EF... | $0.603 | $2,030,959 | |
Trader Joe | 0XA7D70.../0X6E84A... | $0.604 | $278,181 | |
Bitrue | JOE/BUSD | $0.601 | $1,398,669 | |
Crypto.com Exchange | JOE/USDT | $0.602 | $175,693 | |
Hotbit | JOE/USDT | $0.603 | $30,728 | |
Crypto.com Exchange | JOE/USD | $0.598 | $33,283 | |
Trader Joe v2 (Arbitrum) | 0X371C7.../0XFF970... | $0.601 | $808,421 | |
Trader Joe | 0X6E84A.../0XB97EF... | $0.604 | $138,941 | |
Phemex | JOE/USDT | $0.601 | $793,903 | |
Trader Joe | 0X769BF.../0X6E84A... | $0.604 | $66,013 | |
TraderJoe V2 (BSC) | 0X371C7.../0XBB4CD... | $0.602 | $113,955 | |
Trader Joe | 0X6E84A.../0XC7198... | $0.604 | $103,150 | |
Trader Joe v2 (Arbitrum) | 0X371C7.../0X82AF4... | $0.602 | $67,007 | |
LATOKEN | JOE/USDT | $0.601 | $30,609 | |
CoinEx | JOE/USDT | $0.602 | $31,781 | |
Gate.io | JOE/ETH | $0.599 | $3,957 | |
Pangolin | 0X6E84A.../0XB31F6... | $0.635 | $935 | |
Lydia Finance | 0X6E84A.../0XB31F6... | $0.606 | $463 | |
Pangolin | 0X6E84A.../0XC7198... | $0.604 | $194 | |
Trader Joe | 0XDE3A2.../0X6E84A... | $0.604 | $36 | |
Tokenize | JOE/SGD | $0.591 | $886 | |
TokoCrypto | JOE/BTC | $0.600 | $994 | |
Bitubu Exchange | JOE/USDT | $0.599 | $770,894 | |
Trader Joe | 0X6E84A.../0X60781... | $0.604 | $48 | |
OpenOcean | USDC/JOE | $0.614 | $286,971 | |
MEXC Global | JOE/USDT | $0.600 | $354,302 | |
OpenOcean | USDT/JOE | $0.614 | $51,506 | |
OpenOcean | JOE/USDC | $0.614 | $39,311 | |
OpenOcean | ETH/JOE | $0.614 | $8,707 | |
OpenOcean | WETH/JOE | $0.614 | $4,422 | |
OpenOcean | JOE/USDT | $0.599 | $246,654 | |
OpenOcean | JOE/ETH | $0.608 | $58,398 | |
OpenOcean | JOE/BFR | $0.564 | $77 | |
OpenOcean | DPX/JOE | $0.564 | $73 | |
PancakeSwap (v2) | 0X371C7.../WBNB | $0.646 | $6,121 | |
HitBTC | JOE/BTC | $0.531 | $25 | |
HitBTC | JOE/USDT | $0.451 | $19 | |
OpenOcean | JOE/USDC.E | $0.680 | $28,022 | |
OpenOcean | AVAX/JOE | $0.614 | $24,898 | |
OpenOcean | USDC.E/JOE | $0.614 | $22,998 | |
OpenOcean | JOE/AVAX | $0.619 | $439 | |
OpenOcean | BFR/JOE | $0.479 | $95 | |
OpenOcean | JOE/DPX | $0.479 | $72 |
Trader Joe is a leading decentralised exchange on Arbitrum, Avalanche and BNB Chain.On the Trader Joe platform you can swap tokens, provide liquidity, yield farm and also shop for NFTs at the Joepegs Marketplace.The Trader Joe DEX is powered by the Liquidity Book Automated Market Maker (AMM), the most efficient and versatile AMM in DeFi.JOE is the native governance token that also accrues a share of trading fees collected by Liquidity Pools.
https://www.traderjoexyz.com/#/home
https://snowtrace.io/token/0x6e84a6216ea6dacc71ee8e6b0a5b7322eebc0fdd
https://twitter.com/traderjoe_xyz
https://discord.com/invite/GHZceZhbZU
https://traderjoe-xyz.medium.com/