Kava current market price is $0.887 with a 24 hour trading volume of $12.27M. The total available supply of Kava is 462.51M KAVA with a maximum supply of (Not Available) KAVA. It has secured Rank 108 in the cryptocurrency market with a marketcap of $410.40M. The KAVA price is 0.88% up in the last 24 hours.
The lowest price of the Kava is $0.867 & the highest price is $0.893 in the last 24 hours. Live Kava prices from all markets and KAVA coin market Capitalization. Stay up to date with the latest Kava price movements. Check our coin stats data and see when there is an opportunity to buy or sell Kava at best price in the market.
#108
$0.887
$0.01 0.88%
$0.867 / $0.893
$410.40M 0.82%
$12.27M
462.51M KAVA
(Not Available) KAVA
Want to convert more cryptocurrencies?
0.88%
-0.51%
-14.46%
-0.95%
-5.72%
-80.32%
Compare live prices of Kava on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | KAVA/USDT | $0.886 | $2,359,519 | |
MEXC Global | KAVA/USDT | $0.887 | $249,484 | |
Bitget | KAVA/USDT | $0.887 | $95,420 | |
BKEX | KAVA/USDT | $0.887 | $157,372 | |
Binance | KAVA/BUSD | $0.887 | $202,492 | |
Kraken | KAVA/USD | $0.885 | $143,424 | |
KuCoin | KAVA/USDT | $0.886 | $221,662 | |
Coinbase Exchange | KAVA/USD | $0.886 | $222,215 | |
Deepcoin | KAVA/USDT | $0.886 | $211,709 | |
XT.COM | KAVA/USDT | $0.887 | $342,809 | |
Kraken | KAVA/EUR | $0.889 | $57,295 | |
Dcoin | KAVA/USDT | $0.887 | $1,470,508 | |
BitMart | KAVA/USDT | $0.887 | $334,511 | |
Gate.io | KAVA/USDT | $0.888 | $16,276 | |
Binance | KAVA/BTC | $0.887 | $57,592 | |
Binance | KAVA/ETH | $0.888 | $24,511 | |
Binance US | KAVA/USDT | $0.886 | $25,730 | |
Binance US | KAVA/USD | $0.892 | $15,298 | |
Huobi | KAVA/USDT | $0.887 | $223,763 | |
Bitrue | KAVA/XRP | $0.884 | $156,683 | |
Bitrue | KAVA/USDC | $0.885 | $193,667 | |
Binance | KAVA/BNB | $0.888 | $9,072 | |
CoinEx | KAVA/USDT | $0.885 | $17,640 | |
Bitrue | KAVA/BUSD | $0.885 | $221,691 | |
CoinEx | KAVA/BTC | $0.884 | $9,593 | |
Coinone | KAVA/KRW | $0.895 | $17,443 | |
CoinEx | KAVA/USDC | $0.888 | $9,173 | |
CoinDCX | KAVA/USDT | $0.887 | $2,364,510 | |
DigiFinex | KAVA/USDT | $0.887 | $193,638 | |
Nominex | KAVA/USDT | $0.886 | $11,183 | |
Pionex | KAVA/USDT | $0.886 | $31,853 | |
TokoCrypto | KAVA/USDT | $0.889 | $1,041 | |
Nominex | KAVA/BUSD | $0.887 | $79 | |
Crypto.com Exchange | KAVA/USDT | $0.887 | $3,300 | |
Crypto.com Exchange | KAVA/USD | $0.887 | $898 | |
BiONE | KAVA/USDT | $0.886 | $375,975 | |
Bitrue | KAVA/USDT | $0.887 | $20,479 | |
Nominex | KAVA/ETH | $0.889 | $10 | |
CoinDCX | KAVA/BTC | $0.887 | $57,585 | |
AscendEX (BitMax) | KAVA/USDT | $0.886 | $963,395 | |
CoinTiger | KAVA/USDT | $0.889 | $5,733 | |
CoinDCX | KAVA/BNB | $0.889 | $9,074 | |
AscendEX (BitMax) | KAVA/BTC | $0.888 | $1,428,153 | |
Bitrue | KAVA/BTC | $0.892 | $522 | |
Zipmex | KAVA/IDR | $0.897 | $1,934 | |
Zipmex | KAVA/USDT | $0.883 | $1,728 | |
CEX.IO | KAVA/USD | $0.900 | $9 | |
CoinDCX | KAVA/INR | $0.931 | $949 | |
Indodax | KAVA/IDR | $0.869 | $541 | |
XT.COM | KAVA/ETH | $0.908 | $86,843 | |
Kraken | KAVA/XBT | $0.886 | $2,883 | |
WazirX | KAVA/USDT | $1.00 | $22 | |
WhiteBIT | KAVA/USDT | $0.887 | $54,479 | |
Upbit | KAVA/KRW | $1.19 | $1,641,848 | |
Hotbit | KAVA/USDT | $0.891 | $170,440 | |
Hotbit | KAVA/BTC | $0.891 | $11,411 | |
Upbit | KAVA/BTC | $1.21 | $3,843 | |
Kraken | KAVA/ETH | $0.892 | $244 | |
Nominex | KAVA/BTC | $0.882 | $344 | |
Nominex | KAVA/BNB | $0.902 | $16 | |
CEX.IO | KAVA/USDT | $0.920 | $4 | |
TokoCrypto | KAVA/BTC | $0.844 | $10 | |
HitBTC | KAVA/BTC | $0.816 | $94 | |
XT.COM | KAVA/BTC | $0.884 | $40 | |
Upbit Indonesia | KAVA/BTC | $1.21 | $3,936 |
Kava is a cross-chain DeFi Hub for decentralized financial services and applications. The Kava DeFi Hub operates like a decentralized bank for digital assets connecting users with products like stablecoins, loans, and interest-bearing accounts so that they can do more and earn more with their digital assets.
https://twitter.com/KAVA_CHAIN
https://www.reddit.com/r/kava_platform/