Stargate Finance current market price is $0.735 with a 24 hour trading volume of $25.38M. The total available supply of Stargate Finance is 162.00M STG with a maximum supply of 1.00B STG. It has secured Rank 260 in the cryptocurrency market with a marketcap of $119.04M. The STG price is 8.36% up in the last 24 hours.
The lowest price of the Stargate Finance is $0.663 & the highest price is $0.745 in the last 24 hours. Live Stargate Finance prices from all markets and STG coin market Capitalization. Stay up to date with the latest Stargate Finance price movements. Check our coin stats data and see when there is an opportunity to buy or sell Stargate Finance at best price in the market.
#260
$0.735
$0.06 8.36%
$0.663 / $0.745
$119.04M 8.35%
$25.38M
162.00M STG
1.00B STG
Want to convert more cryptocurrencies?
8.36%
10.95%
-6.26%
-27.64%
26.46%
-78.14%
Compare live prices of Stargate Finance on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | STG/USDT | $0.736 | $10,180,643 | |
Bitrue | STG/USDT | $0.733 | $6,019,905 | |
BingX | STG/USDT | $0.733 | $979,905 | |
Bitget | STG/USDT | $0.734 | $177,993 | |
MEXC Global | STG/USDT | $0.733 | $137,300 | |
Binance | STG/BUSD | $0.736 | $1,495,855 | |
XT.COM | STG/USDT | $0.734 | $2,359,898 | |
BitMart | STG/USDT | $0.734 | $59,398 | |
PancakeSwap (Ethereum) | 0XAF519.../0XA0B86... | $0.741 | $159,842 | |
Binance | STG/BTC | $0.736 | $377,301 | |
BKEX | STG/USDT | $0.732 | $71,143 | |
Bitrue | STG/BUSD | $0.734 | $176,050 | |
Trader Joe | 0X2F6F0.../0XB97EF... | $0.737 | $168,569 | |
PancakeSwap (v2) | 0XB0D50.../BUSD | $0.734 | $157,467 | |
SpookySwap | 0X2F6F0.../0X04068... | $0.734 | $159,174 | |
Sushiswap (Polygon POS) | 0X2F6F0.../0X2791B... | $0.733 | $152,540 | |
Gate.io | STG/USDT | $0.733 | $284,949 | |
Bitkub | STG/THB | $0.732 | $205,344 | |
BTCEX | STG/USDT | $0.733 | $152,604 | |
Huobi | STG/USDT | $0.734 | $63,093 | |
KuCoin | STG/USDT | $0.732 | $178,822 | |
Bybit | STG/USDT | $0.734 | $96,974 | |
Kraken | STG/USD | $0.737 | $12,528 | |
Phemex | STG/USDT | $0.733 | $40,187 | |
Crypto.com Exchange | STG/USD | $0.731 | $1,609 | |
Bitfinex | STG/USDT | $0.733 | $4,030 | |
Bitfinex | STG/USD | $0.732 | $3,612 | |
Uniswap (Arbitrum One) | 0X66943.../0X82AF4... | $0.740 | $102,606 | |
Uniswap (v3) | 0XAF519.../0XC02AA... | $0.742 | $40,224 | |
Uniswap (v3) | 0XAF519.../0XA0B86... | $0.726 | $2,513 | |
CoinEx | STG/USDT | $0.733 | $8,885 | |
Sushiswap (Arbitrum One) | 0X66943.../0X82AF4... | $0.740 | $62,007 | |
Gate.io | STG/ETH | $0.734 | $3,810 | |
Trader Joe | 0X2F6F0.../0XB31F6... | $0.741 | $1,627 | |
PancakeSwap (v2) | 0XB0D50.../USDT | $0.743 | $1,262 | |
Uniswap (Arbitrum One) | 0X66943.../0XFF970... | $0.738 | $466 | |
ProtoFi | 0X2F6F0.../0X21BE3... | $0.735 | $51 | |
WOO X | STG/USDT | $0.734 | $711 | |
Pionex | STG/USDT | $0.733 | $38,885 | |
Bilaxy | STG/USDT | $0.735 | $20,503 | |
Balancer (Arbitrum) | 0X66943.../0XFF970... | $0.739 | $319,639 | |
Tarmex | STG/USDT | $0.734 | $5,488 | |
Poloniex | STG/USDT | $0.727 | $17 | |
LBank | STG/USDT | $0.733 | $126,135 | |
Curve (Ethereum) | 0XAF519.../0XA0B86... | $0.737 | $1,087,058 | |
Kraken | STG/EUR | $0.745 | $5,376 | |
WhiteBIT | STG/USDT | $0.735 | $736,804 | |
Paribu | STG/TRY | $0.746 | $778,921 | |
Uniswap (Optimism) | 0X296F5.../0X7F5C7... | $0.749 | $93,131 | |
Hotbit | STG/USDT | $0.736 | $8,351 | |
Poloniex | STG/USDT | $0.633 | $5 | |
LATOKEN | STG/USDT | $0.590 | $8 |
A composable native asset bridge with unified liquidity and instant guaranteed finality
https://etherscan.io/token/0xAf5191B0De278C7286d6C7CC6ab6BB8A73bA2Cd6
https://stargate.finance/discord