Uniswap current market price is $6.08 with a 24 hour trading volume of $74.76M. The total available supply of Uniswap is 753.77M UNI with a maximum supply of 1.00B UNI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $4.58B. The UNI price is 2.72% up in the last 24 hours.
The lowest price of the Uniswap is $5.89 & the highest price is $6.12 in the last 24 hours. Live Uniswap prices from all markets and UNI coin market Capitalization. Stay up to date with the latest Uniswap price movements. Check our coin stats data and see when there is an opportunity to buy or sell Uniswap at best price in the market.
#19
$6.08
$0.16 2.72%
$5.89 / $6.12
$4.58B 2.66%
$74.76M
753.77M UNI
1.00B UNI
Want to convert more cryptocurrencies?
2.72%
3.33%
-5.43%
-11.08%
-6.62%
-46.03%
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
BTCEX | UNI/USDT | $6.09 | $514,527 | |
Bitget | UNI/USDT | $6.09 | $682,292 | |
Gate.io | UNI/USDT | $6.09 | $790,500 | |
Uniswap (v3) | 0X1F984.../0XC02AA... | $6.10 | $892,790 | |
Deepcoin | UNI/USDT | $6.09 | $241,546 | |
BingX | UNI/USDT | $6.09 | $1,190,304 | |
XT.COM | UNI/USDT | $6.08 | $2,553,798 | |
Binance | UNI/USDT | $6.09 | $7,384,615 | |
Crypto.com Exchange | UNI/USDT | $6.09 | $46,468 | |
Coinbase Exchange | UNI/USD | $6.08 | $1,537,511 | |
Phemex | UNI/USDT | $6.08 | $542,687 | |
BitMart | UNI/USDT | $6.09 | $1,077,715 | |
OKX | UNI/USDT | $6.09 | $2,813,271 | |
Binance | UNI/BUSD | $6.09 | $1,564,013 | |
Bitfinex | UNI/USD | $6.07 | $65,097 | |
Coinsbit | UNI/USDT | $6.09 | $1,482,921 | |
BKEX | UNI/USDT | $6.09 | $370,609 | |
Biconomy | UNI/USDT | $6.08 | $136,841 | |
Kraken | UNI/USD | $6.09 | $182,489 | |
Dex-Trade | UNI/USDT | $6.09 | $252,525 | |
MEXC Global | UNI/USDT | $6.08 | $1,677,383 | |
MEXC Global | UNI/USDC | $6.08 | $83,951 | |
Bitget | UNI/USDC | $6.08 | $107,972 | |
XT.COM | UNI/ETH | $6.08 | $5,542,129 | |
BIT | UNI/USDT | $6.09 | $497,675 | |
Tidex | UNI/USDT | $6.09 | $1,078,414 | |
CoinTR Pro | UNI/USDT | $6.09 | $143,731 | |
Bilaxy | UNI/USDT | $6.08 | $118,581 | |
Bybit | UNI/USDT | $6.09 | $532,180 | |
Bitfinex | UNI/USDT | $6.08 | $55,330 | |
Binance | UNI/BTC | $6.09 | $806,527 | |
KuCoin | UNI/USDT | $6.09 | $442,443 | |
MEXC Global | UNI/ETH | $6.09 | $20,057 | |
Bitstamp | UNI/USD | $6.06 | $19,573 | |
Crypto.com Exchange | UNI/USD | $6.07 | $29,920 | |
Bitstamp | UNI/EUR | $6.08 | $12,555 | |
Bitvavo | UNI/EUR | $6.09 | $51,010 | |
Kraken | UNI/EUR | $6.08 | $121,086 | |
Bitstamp | UNI/BTC | $6.12 | $437 | |
Huobi | UNI/USDT | $6.09 | $236,378 | |
Hotbit | UNI/USDT | $6.09 | $519,350 | |
Cryptology | UNI/USDT | $6.10 | $182,321 | |
Tidex | UNI/BUSD | $6.10 | $75,422 | |
LBank | UNI/USDT | $6.08 | $1,039,271 | |
Binance US | UNI/USD | $6.07 | $116,384 | |
ExMarkets | UNI/USDT | $6.09 | $808,099 | |
Biswap | 0XBF514.../0XBB4CD... | $6.07 | $54,469 | |
OKX | UNI/USDC | $6.08 | $155,357 | |
Dex-Trade | UNI/BUSD | $6.08 | $63,897 | |
Bitazza | UNI/USDT | $6.08 | $86,470 | |
Gemini | UNI/USD | $6.08 | $24,854 | |
Coinbase Exchange | UNI/BTC | $6.08 | $22,597 | |
Binance | UNI/ETH | $6.08 | $87,784 | |
Bitkub | UNI/THB | $6.07 | $37,994 | |
Bitazza | UNI/BTC | $6.08 | $38,323 | |
Trubit | UNI/USDT | $6.10 | $634,697 | |
Luno | UNI/MYR | $6.06 | $74,374 | |
Binance | UNI/BNB | $6.09 | $114,397 | |
Dex-Trade | UNI/BTC | $6.09 | $40,064 | |
Kanga | UNI/USDT | $6.08 | $35,931 | |
EXMO | UNI/BTC | $6.09 | $67,594 | |
Uniswap (v3) | 0X1F984.../0XA0B86... | $6.06 | $28,868 | |
EXMO | UNI/USDT | $6.09 | $35,394 | |
Coinbase Exchange | UNI/GBP | $6.09 | $2,615 | |
Bitso | UNI/USD | $6.06 | $2,090 | |
Uniswap (Arbitrum One) | 0XFA7F8.../0X82AF4... | $6.09 | $63,553 | |
LATOKEN | UNI/USDT | $6.09 | $278,566 | |
OKX | UNI/BTC | $6.09 | $183,600 | |
Tidex | UNI/BTC | $6.09 | $40,086 | |
Coinbase Exchange | UNI/EUR | $6.10 | $7,425 | |
ExMarkets | UNI/BTC | $6.08 | $181,258 | |
Bitrue | UNI/USDT | $6.09 | $51,573 | |
KickEX | UNI/USDT | $6.08 | $85,801 | |
Uniswap (Polygon) | 0XB33EA.../0X7CEB2... | $6.10 | $22,992 | |
Binance | UNI/EUR | $6.08 | $73,280 | |
FameEX | UNI/USDT | $6.08 | $97,379 | |
BigONE | UNI/USDT | $6.08 | $122,933 | |
Gate.io | UNI/USD | $6.08 | $61,166 | |
Uniswap (v3) | 0X1F984.../0X51491... | $6.10 | $9,926 | |
Bitso | UNI/BRL | $6.13 | $5,635 | |
OKX | UNI/ETH | $6.09 | $195,545 | |
Sushiswap | 0X1F984.../0XC02AA... | $6.08 | $1,485 | |
LATOKEN | UNI/BTC | $6.09 | $39,793 | |
Gate.io | UNI/ETH | $6.08 | $11,183 | |
CoinEx | UNI/USDC | $6.10 | $6,545 | |
Bitci TR | UNI/USDT | $6.10 | $133,212 | |
Huobi | UNI/BTC | $6.07 | $7,152 | |
CoinEx | UNI/USDT | $6.09 | $12,416 | |
Coinstore | UNI/USDT | $6.09 | $10,090 | |
Uniswap (Optimism) | 0X6FD9D.../0X42000... | $6.07 | $2,267 | |
CoinEx | UNI/BTC | $6.08 | $6,551 | |
KuCoin | UNI/KCS | $6.10 | $3,876 | |
Uniswap (Polygon) | 0XB33EA.../0X0D500... | $6.09 | $29,542 | |
Bancor (V2) | UNI/BNT | $6.05 | $542 | |
ProBit Global | UNISWAP/USDT | $6.09 | $126,741 | |
Uniswap (Polygon) | 0XB33EA.../0X2791B... | $6.06 | $49,070 | |
Shibaswap | 0X1F984.../0XC02AA... | $6.07 | $181 | |
Bittrex | UNI/USDT | $6.06 | $2,383 | |
Bitrue | UNI/BUSD | $6.09 | $13,721 | |
ProBit Global | UNISWAP/BTC | $6.09 | $62,826 |
UNI is the governance token for Uniswap, an Automated Market Marker DEX on the Ethereum blockchain. The UNI token allows token holders to participate in the governance of the protocol. Key decisions such as usage of the treasury or future upgrades can be decided through a governance vote.
https://etherscan.io/token/0x1f9840a85d5af5bf1d1762f925bdaddc4201f984